At PAI Pharma, patients are at the forefront of everything we do. On January 15, 2025, the FDA revoked authorization for food and drug manufacturers to use Red No. 3 in food and ingested drugs. This synthetic dye gives food and drinks a bright, cherry-red color. We are pleased to share that more than 60 products in our portfolio do not contain this additive. Many of our products also avoid attributes like alcohol, gluten, lactose, preservatives, and sugar.
The table below represents our current products that are free from these additional additives. Please click here to see all the products we offer.
NDC | GCN | TYPE | FREE-FROM PRODUCT | STRENGTH |
---|---|---|---|---|
00121-0657-00 | 27798 | Unit Dose Cup | ACETAMINOPHEN ORAL SOLUTION USP, AF, LF | 160 mg |
00121-1314-00 | 27799 | Unit Dose Cup | ACETAMINOPHEN ORAL SOLUTION USP, AF, LF | 325 mg |
00121-1971-00 | 27802 | Unit Dose Cup | ACETAMINOPHEN ORAL SOLUTION USP, AF, LF | 650 mg |
00121-1882-94 | 27796 | Unit Dose Cup | ACETAMINOPHEN ORAL SUSPENSION, AF, DF | 325 mg |
00121-1882-00 | 27796 | Unit Dose Cup | ACETAMINOPHEN ORAL SUSPENSION, AF, DF | 325 mg |
00121-2823-94 | 27797 | Unit Dose Cup | ACETAMINOPHEN ORAL SUSPENSION, AF, DF | 650 mg |
00121-0646-10 | 17530 | Unit Dose Cup | AMANTADINE HCL ORAL SOLUTION USP, AF, DF, SF | 100 mg |
00121-0646-16 | 17530 | Bottle | AMANTADINE HCL ORAL SOLUTION USP, AF, DF, SF | 50 mg/5 mL |
00121-1016-18 | 34490 | Unit Dose Cup | ATOVAQUONE ORAL SUSPENSION USP, DF, LF | 750 mg |
00121-1016-42 | 34490 | Unit Dose Cup | ATOVAQUONE ORAL SUSPENSION USP, DF, LF | 750 mg |
00121-0933-04 | 96136 | Bottle | BROMPHENIRAMINE MALEATE, PSEUDOEPHEDRINE HYDROCHLORIDE, & DEXTROMETHORPHAN HYDROBROMIDE SYRUP, AF | 2 mg/10 mg/ 30 mg/5 mL |
00121-0933-16 | 96136 | Bottle | BROMPHENIRAMINE MALEATE, PSEUDOEPHEDRINE HYDROCHLORIDE, & DEXTROMETHORPHAN HYDROBROMIDE SYRUP, AF | 2 mg/10 mg/ 30 mg/5 mL |
00121-4766-05 | 7872 | Unit Dose Cup | CALCIUM CARBONATE ORAL SUSPENSION, AF, SF | 1250 mg |
00121-0766-16 | 7872 | Bottle | CALCIUM CARBONATE ORAL SUSPENSION, AF, SF | 1250 mg/5 mL |
00121-0874-04 | 49290 | Bottle | CETIRIZINE HCL ORAL SOLUTION, DF | 1 mg/mL |
00121-0874-16 | 49290 | Bottle | CETIRIZINE HCL ORAL SOLUTION, DF | 1 mg/mL |
00121-1781-00 | 27794 | Unit Dose Cup | CHILDREN’S ACETAMINOPHEN ORAL SUSPENSION, AF | 160 mg |
00121-0966-00 | 27794 | Unit Dose Cup | CHILDREN’S ACETAMINOPHEN ORAL SUSPENSION, AF, DF (GRAPE FLAVORED) | 160 mg |
00121-0914-00 | 35930 | Unit Dose Cup | CHILDREN’S IBUPROFEN ORAL SUSPENSION, AF (GRAPE FLAVORED) | 100 mg |
00121-1828-00 | 35930 | Unit Dose Cup | CHILDREN’S IBUPROFEN ORAL SUSPENSION, AF (GRAPE FLAVORED) | 200 mg |
00121-2044-00 | 35930 | Unit Dose Cup | CHILDREN’S IBUPROFEN ORAL SUSPENSION, AF, DF (BERRY FLAVORED) | 200 mg |
00121-1022-00 | 35930 | Unit Dose Cup | CHILDRENS IBUPROFEN ORAL SUSPENSION, AF, DF (BERRY FLAVORED) | 100 mg |
00121-0893-40 | 23248 | Unit Dose Cup | CHLORHEXIDINE GLUCONATE ORAL RINSE 0.12%, SF | 0.12% |
00121-0893-00 | 23248 | Unit Dose Cup | CHLORHEXIDINE GLUCONATE ORAL RINSE 0.12%, SF | 0.12% |
66689-0106-50 | 23248 | Unit Dose Cup | CHLORHEXIDINE GLUCONATE ORAL RINSE USP 0.12%, AF | 0.12% |
66689-0106-99 | 23248 | Unit Dose Cup | CHLORHEXIDINE GLUCONATE ORAL RINSE USP 0.12%, AF | 0.12% |
00121-0905-94 | 31551 | Unit Dose Cup | DIAZEPAM ORAL SOLUTION, AF, SF | 5 mg |
66689-0327-02 | 120 | Bottle | DIGOXIN ORAL SOLUTION USP, DF, SF | 0.05 mg/mL |
00121-0865-00 | 48831 | Unit Dose Cup | DIPHENHYDRAMINE HCL ORAL SOLUTION USP, AF, DF, SF | 12.5 mg |
00121-1730-00 | 48831 | Unit Dose Cup | DIPHENHYDRAMINE HCL ORAL SOLUTION USP, AF, DF, SF | 25 mg |
00121-0935-40 | 9131 | Unit Dose Cup | DOCUSATE SODIUM LIQUID, AF, SF | 50 mg |
00121-1870-00 | 9131 | Unit Dose Cup | DOCUSATE SODIUM LIQUID, AF, SF | 100 mg |
00121-0670-16 | 17430 | Bottle | ETHOSUXIMIDE ORAL SOLUTION USP, AF | 250 mg/5 mL |
00121-0530-05 | 4663 | Unit Dose Cup | FERROUS SULFATE ORAL SOLUTION USP, AF, DF | 300 mg |
00121-4721-05 | 16357 | Unit Dose Cup | FLUOXETINE ORAL SOLUTION USP, AF, DF | 20 mg/ 5 mL |
00121-0721-04 | 35930 | Bottle | FLUOXETINE ORAL SOLUTION USP, AF, DF | 20 mg/5 mL |
00121-0653-04 | 14590 | Bottle | FLUPHENAZINE HCL ORAL SOLUTION USP (CONCENTRATE), DF, SF | 5 mg/1 mL |
00121-1550-40 | 34673 | Unit Dose Cup | GUAIFENESIN AND CODEINE PHOSPHATE ORAL SOLUTION USP, AF, GF, LF, SF | 200/20 mg |
00121-1775-40 | 34672 | Unit Dose Cup | GUAIFENESIN AND CODEINE PHOSPHATE ORAL SOLUTION USP, AF, GF, LF, SF | 100/10 mg |
00121-0775-04 | 91713 | Bottle | GUAIFENESIN AND CODEINE PHOSPHATE ORAL SOLUTION USP, AF, SF | 100/10 mg/5 mL |
00121-0775-16 | 91713 | Bottle | GUAIFENESIN AND CODEINE PHOSPHATE ORAL SOLUTION USP, AF, SF | 100/10 mg/5 mL |
00121-1744-00 | 2512 | Unit Dose Cup | GUAIFENESIN ORAL SOLUTION USP, AF, SF | 100 mg |
00121-1488-00 | 2512 | Unit Dose Cup | GUAIFENESIN ORAL SOLUTION USP, AF, SF | 200 mg |
00121-2232-00 | 2512 | Unit Dose Cup | GUAIFENESIN ORAL SOLUTION USP, AF, SF | 300 mg |
00121-0638-00 | 53495 | Unit Dose Cup | GUAIFENESIN SYRUP and DEXTROMETHORPHAN, AF | 100 mg/10 mg |
00121-1276-00 | 53495 | Unit Dose Cup | GUAIFENESIN SYRUP and DEXTROMETHORPHAN, AF | 200 mg/20 mg |
00121-0581-05 | 15520 | Unit Dose Cup | HALOPERIDOL ORAL SOLUTION USP (CONCENTRATE), AF, DF, SF | 10 mg |
00121-0581-15 | 15520 | Bottle | HALOPERIDOL ORAL SOLUTION USP (CONCENTRATE), AF, DF, SF | 2 mg/mL |
00121-0581-04 | 15520 | Bottle | HALOPERIDOL ORAL SOLUTION USP (CONCENTRATE), AF, DF, SF | 2 mg/mL |
00121-1012-95 | 28643 | Unit Dose Cup | LACOSAMIDE ORAL SOLUTION, DF | 50 mg |
00121-2024-95 | 28643 | Unit Dose Cup | LACOSAMIDE ORAL SOLUTION, DF | 100 mg |
00121-3036-95 | 28643 | Unit Dose Cup | LACOSAMIDE ORAL SOLUTION, DF | 150 mg |
00121-4048-95 | 28643 | Unit Dose Cup | LACOSAMIDE ORAL SOLUTION, DF | 200 mg |
00121-0873-16 | 10167 | Bottle | LACTULOSE SOLUTION USP, AF, DF, SF | 10 g/15 mL |
00121-0873-32 | 10167 | Bottle | LACTULOSE SOLUTION USP, AF, DF, SF | 10 g/15 mL |
00121-4577-40 | 30994 | Unit Dose Cup | LACTULOSE SOLUTION USP, AF, SF | 10 g |
00121-1154-40 | 30962 | Unit Dose Cup | LACTULOSE SOLUTION USP, AF, SF | 20 g |
00121-1154-00 | 30962 | Unit Dose Cup | LACTULOSE SOLUTION USP, AF, SF | 20 g |
00121-4799-40 | 16779 | Unit Dose Cup | LEVETIRACETAM ORAL SOLUTION USP, AF, DF, LF, SF | 500 mg |
00121-4799-50 | 16779 | Unit Dose Cup | LEVETIRACETAM ORAL SOLUTION USP, AF, DF, LF, SF | 500 mg |
00121-1598-20 | 20353 | Unit Dose Cup | LEVETIRACETAM ORAL SOLUTION USP, AF, DF, LF, SF | 1000 mg |
00121-0799-16 | 20353 | Bottle | LEVETIRACETAM ORAL SOLUTION USP, AF, DF, LF, SF | 500 mg/5 mL |
00121-0972-51 | 11942 | Bottle | LIDOCAINE HCL TOPICAL SOLUTION 4%, DF, SF | 40 mg/mL |
00121-4950-40 | 11941 | Unit Dose Cup | LIDOCAINE VISCOUS 2% ORAL TOPICAL SOLUTION USP, AF, DF, SF | 2% |
00121-0950-03 | 11941 | Bottle | LIDOCAINE VISCOUS 2% ORAL TOPICAL SOLUTION USP, AF, DF, SF | 2% |
00121-0770-01 | 19601 | Bottle | LORAZEPAM ORAL SOLUTION USP, AF, DF, SF | 2 mg/1 mL |
00121-1760-30 | 63980 | Unit Dose Cup | MAG-AL LIQUID, AF, DF, SF | 200/200 mg/ 5 mL |
00121-1761-30 | 63910 | Unit Dose Cup | MAG-AL PLUS with SIMETHICONE, AF, DF, SF | 200/200/ 20 mg/5 mL |
00121-1762-30 | 63915 | Unit Dose Cup | MAG-AL PLUS XS with SIMETHICONE, AF, DF, SF | 400/400/ 40 mg/5 mL |
00121-0945-40 | 33559 | Unit Dose Cup | MEGESTROL ACETATE ORAL SUSPENSION USP, AF, DF | 400 mg |
00121-0945-00 | 33559 | Unit Dose Cup | MEGESTROL ACETATE ORAL SUSPENSION USP, AF, DF | 400 mg |
00121-1576-10 | 34798 | Unit Dose Cup | METOCLOPRAMIDE ORAL SOLUTION USP, AF, SF | 10 mg |
00121-0431-30 | 7950 | Unit Dose Cup | MILK of MAGNESIA 8% SUSPENSION USP, AF, DF, SF | 2400 mg |
00121-0940-00 | 97592 | Unit Dose Cup | MILK of MAGNESIA CONCENTRATE 24% SUSPENSION, AF, DF | 2400 mg |
00121-0904-94 | 16060 | Unit Dose Cup | MORPHINE SULFATE ORAL SOLUTION, AF, SF | 10 mg/5 mL |
00121-1996-95 | Unit Dose Cup | NITROFURANTOIN ORAL SUSPENSION, USP, AF, DF, LF, SF | 50 mg | |
00121-0678-16 | 16535 | Bottle | NORTRIPTYLINE HYDROCHLORIDE ORAL SOLUTION USP, DF, SF | 10 mg/5 mL |
00121-4827-40 | 16280 | Unit Dose Cup | OXYCODONE HYDROCHLORIDE ORAL SOLUTION USP, AF, SF | 5 mg |
00121-4827-50 | 16280 | Unit Dose Cup | OXYCODONE HYDROCHLORIDE ORAL SOLUTION USP, AF, SF | 5 mg |
00121-4948-94 | 3443 | Unit Dose Cup | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 20 mEq per 15 mL |
00121-4948-40 | 3443 | Unit Dose Cup | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 20 mEq per 15 mL |
00121-4948-50 | 3443 | Unit Dose Cup | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 20 mEq per 15 mL |
00121-4948-80 | 3443 | Unit Dose Cup | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 20 mEq per 15 mL |
00121-4948-00 | 3443 | Unit Dose Cup | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 20 mEq per 15 mL |
00121-1896-40 | 3443 | Unit Dose Cup | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 40 mEq per 30 mL |
00121-1896-50 | 3443 | Unit Dose Cup | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 40 mEq per 30 mL |
00121-1896-00 | 3443 | Unit Dose Cup | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 40 mEq per 30 mL |
00121-0948-16 | 3443 | Bottle | POTASSIUM CHLORIDE ORAL SOLUTION USP 10%, DF, SF | 20 mEq per 15 mL |
00121-0676-16 | 14065 | Bottle | POTASSIUM CITRATE and CITRIC ACID ORAL SOLUTION USP, AF, SF | 1100/334 mg/5 mL |
00121-4759-50 | 33806 | Unit Dose Cup | PREDNISOLONE SODIUM PHOSPHATE ORAL SOLUTION, AF, DF, GF, LF | 15 mg/5 mL |
00121-0773-08 | 99610 | Bottle | PREDNISOLONE SODIUM PHOSPHATE ORAL SOLUTION, AF, DF, SF | 10 mg/5 mL |
00121-0759-08 | 33806 | Bottle | PREDNISOLONE SODIUM PHOSPHATE ORAL SOLUTION, AF, DF, SF | 15 mg/5 mL |
00121-0777-08 | 14565 | Bottle | PREDNISOLONE SODIUM PHOSPHATE ORAL SOLUTION, AF, DF, SF | 20 mg/5 mL |
00121-0908-40 | 45260 | Unit Dose Cup | PROPRANOLOL HYDROCHLORIDE ORAL SOLUTION, DF, SF | 20 mg |
00121-4967-40 | 8660 | Unit Dose Cup | SENNA SYRUP, AF, DF | 8.8 mg/5 mL |
00121-4722-15 | 24148 | Unit Dose Cup | SENNA SYRUP, AF, DF | 528 mg/15 mL |
00121-0722-08 | 24148 | Bottle | SENNA SYRUP, AF, DF | 176 mg/5 mL |
00121-0595-00 | 51957 | Unit Dose Cup | SODIUM CITRATE and CITRIC ACID ORAL SOLUTION USP, AF, DF, SF | 1500 mg/1002 mg |
00121-1190-00 | 51957 | Unit Dose Cup | SODIUM CITRATE and CITRIC ACID ORAL SOLUTION USP, AF, DF, SF | 3000 mg/ 2004 mg |
00121-0595-16 | 51957 | Bottle | SODIUM CITRATE and CITRIC ACID ORAL SOLUTION USP, AF, DF, SF | 500/334 mg/5 mL |
00121-0974-94 | 7651 | Unit Dose Cup | SUCRALFATE SUSPENSION, AF, SF | 1 g |
00121-0974-40 | 7651 | Unit Dose Cup | SUCRALFATE SUSPENSION, AF, SF | 1 g |
00121-0974-50 | 7651 | Unit Dose Cup | SUCRALFATE SUSPENSION, AF, SF | 1 g |
00121-0974-00 | 7651 | Unit Dose Cup | SUCRALFATE SUSPENSION, AF, SF | 1 g |
00121-0820-16 | 352 | Bottle | THEOPHYLLINE ORAL SOLUTION USP, SF | 80 mg/15 mL |
00121-4820-40 | 33547 | Unit Dose Cup | THEOPHYLLINE ORAL SOLUTION, SF | 80 mg |
00121-0677-16 | 14027 | Bottle | TRICITRATES ORAL SOLUTION, AF, SF | 550/500/334 mg/5 mL |
00121-0658-16 | 17550 | Bottle | TRIHEXYPHENIDYL HCL ORAL SOLUTION USP, DF, SF | 2 mg/5 mL |
00121-4675-40 | 30965 | Unit Dose Cup | VALPROIC ACID ORAL SOLUTION USP, AF | 250 mg |
00121-4675-00 | 30965 | Unit Dose Cup | VALPROIC ACID ORAL SOLUTION USP, AF | 250 mg |
00121-1350-00 | 30965 | Unit Dose Cup | VALPROIC ACID ORAL SOLUTION USP, AF | 500 mg |
00121-0675-85 | 17280 | Bottle | VALPROIC ACID ORAL SOLUTION USP, AF | 250 mg/5 mL |
AF, alcohol free
DF, dye free
GF, gluten free
LF, lactose free
PF, preservative free
SF, sugar free